Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Darkness![]() | 1,400 | Crimson Flame Icarus | |
| 2 | ![]() | Ubuntu![]() | 1,400 | Lorencia | |
| 3 | ![]() | Harmony![]() | 1,400 | Nixie Lake | |
| 4 | ![]() | Glue![]() | 1,328 | Kubera Mine | |
| 5 | ![]() | Chaos![]() | 1,148 | Scorched Canyon | |
| 6 | ![]() | notNB![]() | 833 | Lorencia | |
| 7 | ![]() | WhiteMage![]() | 827 | Nixie Lake | |
| 8 | ![]() | Xiaomi![]() | 805 | Lorencia | |
| 9 | ![]() | GunCrusher![]() | 800 | Lorencia | |
| 10 | ![]() | Blazer![]() | 789 | Lorencia | |
| 11 | ![]() | Nebula![]() | 415 | Elbeland | |
| 12 | ![]() | HUAWEI![]() | 381 | Lorencia | |
| 13 | ![]() | DDDD![]() | 368 | Lorencia | |
| 14 | ![]() | Slayer![]() | 285 | Lorencia | |
| 15 | ![]() | GrowLancer![]() | 56 | Arena | |
| 16 | ![]() | Thinking![]() | 53 | Lorencia | |
| 17 | ![]() | GOGO![]() | 52 | Lorencia | |
| 18 | ![]() | RuneWizard![]() | 42 | Lorencia | |
| 19 | ![]() | Blaster![]() | 40 | Lorencia | |
| 20 | ![]() | Jetter![]() | 29 | Lorencia | |
| 21 | ![]() | StarStorm![]() | 15 | Lorencia | |
| 22 | ![]() | veryNB![]() | 10 | Elbeland | |
| 23 | ![]() | VIVO![]() | 1 | Arena | |
| 24 | ![]() | OPPO![]() | 1 | Lorencia | |
| 25 | ![]() | Ipad![]() | 1 | Lorencia | |
| 26 | ![]() | Meizu![]() | 1 | Elbeland | |
| 27 | ![]() | ?ó′D??ê![]() | 1 | Lorencia | |
| 28 | ![]() | ?ó′D?£![]() | 1 | Lorencia | |
| 29 | ![]() | Sparks![]() | 1 | Lorencia | |
| 30 | ![]() | wolaikan![]() | 1 | Lorencia | |
| 31 | ![]() | Lemuria![]() | 1 | Lorencia | |
| 32 | ![]() | Windy![]() | 1 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT



